
 
Address |  Invalid Round Shares |  Valid Round Shares |  Last Share Received |  Efficiency |  Hashrate |
---|---|---|---|---|---|
XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 0 | 2007947.39 | Sun, 15 Dec 2019 10:29:08 GMT | 100% | 1.93 GH |
XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV | 0 | 321221.96 | Sun, 15 Dec 2019 10:29:01 GMT | 100% | 561.38 MH |
XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM | 0 | 473113.09 | Sun, 15 Dec 2019 10:29:10 GMT | 100% | 361.74 MH |
XRWRoHMM2hQ4NXQQbwN4Djkj34A5eBuvnH | 0 | 409.17 | Sun, 15 Dec 2019 10:29:09 GMT | 100% | 321.78 KH |
Block/s | Date & Time | TXID | Miners Address/es | Worker Shares | Total Shares | Worker Payments | Total Amount |
---|---|---|---|---|---|---|---|
4338549,4338558,4338559,4338563,4338566,4338571,4338573,4338579,4338583,4338584,4338588,4338589,4338594,4338601,4338617,4338622,4338630,4338647,4338650,4338660,4338663,4338665,4338666,4338673,4338675,4338678,4338686,4338700,4338701,4338702,4338704,4338709,4338715,4338717,4338719,4338727,4338742,4338747,4338751,4338761,4338768 | Sun, 15 Dec 2019 10:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 24043648.54918435,15499.957159250005,27647506.53208977,126083323.49754858 | 177789979 | 2.55874481,2.99714076,14.32725628 | 19.88314185 LCP |
4338359,4338375,4338395,4338397,4338399,4338409,4338411,4338417,4338429,4338431,4338435,4338439,4338443,4338446,4338472,4338474,4338480,4338485,4338489,4338491,4338493,4338495,4338499,4338500,4338516,4338519,4338530,4338535,4338538,4338543,4338546 | Sun, 15 Dec 2019 09:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 26006677.739769686,13654.339116669997,24158501.550150998,110316545.72945338 | 160495379 | 2.14970782,2.03882212,10.84501355 | 15.03354349 LCP |
4338142,4338144,4338150,4338154,4338160,4338167,4338168,4338169,4338182,4338195,4338197,4338202,4338209,4338214,4338218,4338220,4338223,4338227,4338241,4338261,4338265,4338266,4338282,4338283,4338287,4338297,4338301,4338303,4338305,4338306,4338307,4338309,4338313,4338332,4338334,4338340 | Sun, 15 Dec 2019 08:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22196393.657298442,11424.418702229998,21122604.529550176,94191905.44340304 | 137522328 | 3.1630229,2.3171814,11.97852283 | 17.45872713 LCP |
4337943,4337947,4337951,4337974,4337985,4337993,4337996,4338002,4338005,4338006,4338007,4338023,4338035,4338036,4338040,4338046,4338053,4338057,4338058,4338059,4338064,4338066,4338067,4338077,4338079,4338089,4338092,4338094,4338102,4338107,4338114,4338116,4338119,4338123,4338132,4338134,4338137 | Sun, 15 Dec 2019 07:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XRWRoHMM2hQ4NXQQbwN4Djkj34A5eBuvnH,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 23742770.709494725,8938.866791920002,21514232.876773506,106405204.65234278 | 151671147 | 2.92108141,0.10036525,2.42901495,12.5935962 | 18.04405781 LCP |
4337739,4337740,4337743,4337746,4337747,4337749,4337754,4337764,4337771,4337773,4337778,4337779,4337787,4337820,4337822,4337826,4337832,4337846,4337849,4337856,4337857,4337861,4337862,4337869,4337870,4337872,4337881,4337884,4337895,4337896,4337901,4337906,4337922,4337927,4337930,4337934,4337935 | Sun, 15 Dec 2019 06:00:40 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 20524472.261876017,18465939.801648907,82564294.9279412 | 121554707 | 3.88831896,2.4543137,11.6023673 | 17.94499996 LCP |
4337537,4337540,4337548,4337549,4337552,4337553,4337561,4337568,4337577,4337584,4337587,4337607,4337611,4337630,4337633,4337637,4337639,4337654,4337664,4337666,4337673,4337676,4337680,4337686,4337703,4337704,4337706,4337707,4337708,4337720,4337722 | Sun, 15 Dec 2019 05:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 19924974.649979297,19067048.492552884,88969786.58737008 | 127961810 | 2.12987292,2.08323276,10.82189432 | 15.035 LCP |
4337356,4337372,4337375,4337381,4337383,4337393,4337398,4337399,4337404,4337410,4337416,4337417,4337426,4337429,4337435,4337441,4337443,4337445,4337447,4337453,4337456,4337458,4337461,4337471,4337478,4337483,4337493,4337499,4337503,4337506,4337510,4337511,4337512,4337522,4337524,4337526,4337532,4337533,4337535 | Sun, 15 Dec 2019 04:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 20672170.51794589,22691992.084104825,99222466.26890188 | 142586629 | 2.84809017,2.66974103,13.39716882 | 18.91500002 LCP |
4337153,4337159,4337163,4337169,4337171,4337172,4337176,4337187,4337197,4337206,4337207,4337224,4337237,4337241,4337245,4337250,4337254,4337256,4337258,4337259,4337275,4337283,4337289,4337295,4337299,4337300,4337305,4337314,4337323,4337325,4337330,4337338 | Sun, 15 Dec 2019 03:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 26922934.33373058,26428858.68209676,126615716.41525176 | 179967509 | 2.28777141,2.54674274,10.68576386 | 15.52027801 LCP |
4336967,4336968,4336970,4336991,4336998,4337003,4337008,4337013,4337035,4337038,4337039,4337045,4337046,4337067,4337075,4337079,4337087,4337090,4337091,4337099,4337102,4337114,4337125,4337128,4337131,4337133,4337136,4337140,4337144 | Sun, 15 Dec 2019 02:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 25854713.59006552,19880292.62111816,113586977.08645234 | 159321983 | 2.06901946,1.54428732,10.4517532 | 14.06505998 LCP |
4336719,4336727,4336733,4336747,4336749,4336753,4336758,4336759,4336760,4336773,4336777,4336782,4336783,4336787,4336794,4336798,4336803,4336808,4336809,4336811,4336816,4336817,4336819,4336825,4336830,4336835,4336837,4336840,4336850,4336851,4336855,4336856,4336866,4336868,4336873,4336876,4336901,4336910,4336936,4336937,4336939,4336946,4336947 | Sun, 15 Dec 2019 01:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 21959608.20216061,26891407.290888626,113923354.28338756 | 162774370 | 2.9267592,3.64359176,14.28464906 | 20.85500002 LCP |
4336536,4336539,4336548,4336551,4336555,4336559,4336569,4336571,4336578,4336582,4336584,4336586,4336597,4336601,4336611,4336613,4336616,4336618,4336626,4336628,4336630,4336635,4336637,4336639,4336642,4336649,4336650,4336657,4336676,4336683,4336687,4336691,4336693,4336698,4336706,4336709,4336715 | Sun, 15 Dec 2019 00:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 24393039.310762264,28614777.744276535,125912558.14919992 | 178920375 | 2.28801559,2.83970457,12.81727985 | 17.94500001 LCP |
4336327,4336329,4336330,4336336,4336344,4336345,4336346,4336349,4336350,4336352,4336368,4336371,4336375,4336380,4336393,4336402,4336419,4336421,4336422,4336423,4336429,4336433,4336438,4336442,4336445,4336448,4336451,4336455,4336456,4336458,4336460,4336461,4336479,4336507,4336519,4336520 | Sat, 14 Dec 2019 23:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22157725.576257437,26415536.77461606,742968.52247156,112321260.23334146 | 161637491 | 2.23913328,0.15210433,3.55602669,11.58225455 | 17.52951885 LCP |
4336111,4336117,4336123,4336124,4336136,4336147,4336150,4336155,4336161,4336171,4336185,4336186,4336189,4336195,4336198,4336229,4336245,4336248,4336255,4336262,4336263,4336265,4336269,4336270,4336275,4336286,4336292,4336293,4336296 | Sat, 14 Dec 2019 22:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 20715836.37493045,11168.064439550002,20231311.1417345,691066.9538861702,91600861.53477006 | 133250244 | 1.84701405,2.15998144,9.98760487 | 13.99460036 LCP |
4335889,4335890,4335891,4335893,4335902,4335910,4335918,4335924,4335925,4335928,4335943,4335948,4335957,4335967,4335976,4335986,4335987,4335993,4336013,4336014,4336023,4336027,4336033,4336036,4336040,4336041,4336059,4336060,4336061,4336068,4336070,4336071,4336079,4336080,4336086,4336090,4336097,4336098 | Sat, 14 Dec 2019 21:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 20072767.15079752,12400.009436599998,18326337.334486708,725890.4770621295,98547763.6115303 | 137685159 | 2.1970571,0.1036969,2.43983565,13.68764839 | 18.42823804 LCP |
4335670,4335671,4335674,4335687,4335691,4335699,4335703,4335706,4335714,4335718,4335722,4335735,4335738,4335739,4335742,4335756,4335769,4335770,4335771,4335774,4335775,4335781,4335789,4335791,4335815,4335819,4335822,4335824,4335835,4335842,4335845,4335850,4335853,4335859,4335860,4335861,4335863,4335865,4335869,4335872,4335882 | Sat, 14 Dec 2019 20:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 23604652.4493354,14754.760857329995,21610319.430473946,868664.5656259002,108946062.50752115 | 155044454 | 2.73605334,0.10370157,3.21741866,13.82590188 | 19.88307545 LCP |
4335468,4335490,4335491,4335492,4335494,4335495,4335496,4335522,4335547,4335551,4335552,4335556,4335559,4335576,4335581,4335585,4335586,4335588,4335600,4335609,4335611,4335621,4335627,4335629,4335644,4335647,4335657,4335659,4335661,4335662,4335663,4335664,4335668 | Sat, 14 Dec 2019 19:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22191475.15140288,13869.62442362,22320431.527982783,822413.4722890699,114362909.36843674 | 159711099 | 1.97817303,0.15859501,2.23355794,11.71687947 | 16.08720545 LCP |
4335254,4335261,4335263,4335264,4335278,4335281,4335286,4335298,4335318,4335323,4335326,4335329,4335341,4335342,4335357,4335360,4335373,4335376,4335377,4335383,4335387,4335393,4335398,4335400,4335402,4335403,4335404,4335413,4335424,4335427,4335431,4335437,4335447,4335452,4335453 | Sat, 14 Dec 2019 18:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22181098.666933246,12378.483283079997,19716547.895830657,704294.3673307598,93328456.20056744 | 135942776 | 2.79938178,2.35718613,11.7334475 | 16.89001541 LCP |
4335028,4335029,4335030,4335044,4335046,4335066,4335067,4335069,4335078,4335084,4335085,4335086,4335093,4335101,4335103,4335111,4335113,4335122,4335126,4335128,4335133,4335135,4335137,4335138,4335142,4335145,4335148,4335149,4335152,4335153,4335156,4335157,4335158,4335165,4335167,4335168,4335180,4335181,4335182,4335189,4335190,4335197,4335206,4335208,4335212,4335213,4335214,4335218,4335220,4335221,4335225,4335226,4335237,4335238 | Sat, 14 Dec 2019 17:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22221231.452347904,13870.992551229998,28893645.456785124,944595.3748252499,108054263.39626995 | 160127607 | 3.70576208,0.2355947,4.88771296,17.45779485 | 26.28686459 LCP |
4334810,4334812,4334813,4334816,4334821,4334825,4334830,4334833,4334835,4334836,4334853,4334867,4334868,4334877,4334883,4334890,4334891,4334894,4334895,4334896,4334905,4334908,4334915,4334920,4334924,4334932,4334933,4334935,4334936,4334943,4334945,4334955,4334957,4334961,4334969,4334974,4334987,4334991,4335003,4335023 | Sat, 14 Dec 2019 16:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XZiseQdr6cJeThCHEPSovG1BNaCxyZqdgY,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 18118662.72637343,12990.327567479995,20601097.69485198,1769784.19512195,98320099.43710552,823139.5016725899 | 139645774 | 2.92950338,3.43329116,0.24097725,12.73066701 | 19.3344388 LCP |
4334592,4334597,4334600,4334604,4334624,4334626,4334628,4334631,4334641,4334647,4334658,4334665,4334668,4334694,4334695,4334711,4334715,4334723,4334724,4334732,4334738,4334742,4334757,4334759,4334776,4334782,4334788,4334793,4334797,4334799,4334807 | Sat, 14 Dec 2019 15:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 18940081.78034368,19932052.21661234,2224078.5790858497,91225755.13444175 | 132321968 | 2.02344689,0.14527411,2.18992401,10.67635494 | 15.03499995 LCP |
4334362,4334368,4334373,4334387,4334392,4334396,4334422,4334423,4334435,4334447,4334467,4334469,4334470,4334474,4334481,4334487,4334490,4334495,4334503,4334507,4334509,4334522,4334528,4334531,4334534,4334536,4334537,4334539,4334549,4334563,4334576,4334580 | Sat, 14 Dec 2019 14:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 23341752.299894143,14585.360473989998,27594466.55592573,113775999.17984416,27125757.288584966 | 191852561 | 1.92929389,2.05455535,2.2861841,9.24905414 | 15.51908748 LCP |
4334134,4334138,4334141,4334142,4334143,4334149,4334159,4334169,4334170,4334172,4334179,4334188,4334191,4334194,4334201,4334202,4334203,4334209,4334216,4334228,4334231,4334238,4334239,4334244,4334252,4334253,4334260,4334262,4334268,4334269,4334270,4334275,4334280,4334281,4334282,4334284,4334286,4334292,4334293,4334297,4334298,4334300,4334314,4334320,4334326,4334333,4334337,4334350 | Sat, 14 Dec 2019 13:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22083557.12188651,13416.436188890002,23021424.806640085,109158987.26586296,24544591.74319869 | 178821977 | 2.35353256,3.29392339,3.20893941,14.42212446 | 23.27851982 LCP |
4333918,4333921,4333932,4333935,4333953,4333954,4333956,4333966,4333970,4333971,4333976,4333979,4333980,4333990,4333992,4333995,4334020,4334032,4334049,4334058,4334065,4334067,4334077,4334082,4334086,4334090,4334108,4334114,4334118,4334122,4334132 | Sat, 14 Dec 2019 12:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 25025885.38619003,17703.579828570004,23884294.088283952,355456,130542320.06592087,32990195.24426483 | 212815854 | 1.9716478,2.20387021,1.75469054,9.08605162 | 15.01626017 LCP |
4333721,4333723,4333724,4333726,4333727,4333734,4333736,4333737,4333752,4333770,4333772,4333775,4333779,4333790,4333796,4333808,4333810,4333816,4333828,4333832,4333838,4333844,4333845,4333847,4333853,4333854,4333858,4333859,4333862,4333873,4333884,4333890,4333895,4333902,4333903,4333910 | Sat, 14 Dec 2019 11:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22581972.15823318,14436.259249200006,20037132.7972389,20352,23592576.40436131,104191117.23280239 | 170437587 | 2.24317935,2.22900161,2.10394915,10.88004936 | 17.45617947 LCP |
4333497,4333498,4333504,4333507,4333512,4333526,4333527,4333543,4333545,4333551,4333563,4333566,4333567,4333568,4333573,4333585,4333591,4333599,4333605,4333613,4333625,4333630,4333641,4333643,4333652,4333661,4333667,4333672,4333674,4333683,4333685,4333688,4333693,4333697,4333698,4333711,4333713 | Sat, 14 Dec 2019 10:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22916829.379499666,14915.76981385,25175099.20074731,76160,111857611.91067076,24619780.894639898 | 184660397 | 2.14281837,2.5338616,2.09665255,11.15505464 | 17.92838716 LCP |
4333286,4333288,4333289,4333290,4333291,4333310,4333311,4333375,4333389,4333392,4333400,4333402,4333410,4333419,4333421,4333430,4333434,4333446,4333452,4333463,4333467,4333470,4333471,4333472,4333475,4333476,4333481,4333485,4333489 | Sat, 14 Dec 2019 09:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 20746802.35901976,8463.38464493,20973468.08147203,24393716.983364154,90363560.49471697 | 156486011 | 1.76587166,2.03788152,1.99103873,8.26936269 | 14.0641546 LCP |
4333072,4333075,4333077,4333079,4333080,4333089,4333094,4333095,4333108,4333110,4333114,4333115,4333119,4333127,4333132,4333138,4333142,4333144,4333149,4333150,4333151,4333152,4333154,4333155,4333156,4333167,4333179,4333180,4333182,4333183,4333206,4333211,4333212,4333227,4333228,4333229,4333235,4333253,4333263,4333276 | Sat, 14 Dec 2019 08:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22439992.021929435,19326105.833986886,24494260.963001817,100784026.12178156 | 167044385 | 2.502029,2.95435501,2.44728326,11.49633271 | 19.39999998 LCP |
4332872,4332873,4332882,4332883,4332888,4332908,4332911,4332914,4332922,4332926,4332928,4332931,4332937,4332939,4332942,4332948,4332952,4332953,4332960,4332962,4332969,4332981,4332982,4333003,4333007,4333008,4333013,4333015,4333016,4333025,4333034,4333036,4333037,4333039,4333045,4333046,4333050,4333051,4333054,4333056,4333057,4333061,4333067 | Sat, 14 Dec 2019 07:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 21359865.732812487,22222325.844529644,104186612.87023553,20803445.703328483 | 168572250 | 2.66781649,2.39110752,2.51967654,13.27651942 | 20.85511997 LCP |
4332666,4332669,4332689,4332690,4332694,4332699,4332705,4332709,4332710,4332711,4332715,4332716,4332717,4332745,4332748,4332760,4332764,4332765,4332773,4332786,4332795,4332806,4332808,4332810,4332816,4332817,4332819,4332820,4332838,4332842,4332845,4332848,4332850,4332851,4332857,4332869 | Sat, 14 Dec 2019 06:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22218065.020167112,23123096.595702566,100563336.48846745,21506562.136060555 | 167411060 | 2.49337632,1.87444525,2.40245689,10.68976155 | 17.46004001 LCP |
4332440,4332442,4332446,4332449,4332450,4332452,4332460,4332463,4332472,4332483,4332485,4332486,4332493,4332497,4332504,4332509,4332515,4332519,4332523,4332529,4332544,4332554,4332560,4332564,4332565,4332569,4332570,4332578,4332580,4332582,4332583,4332590,4332591,4332594,4332601,4332611,4332614,4332620,4332647 | Sat, 14 Dec 2019 05:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 26321528.82792982,20967571.822894,104066968.88557988,27269600.28070152 | 178625670 | 2.86926145,3.1391927,2.39694438,10.50960146 | 18.91499999 LCP |
4332232,4332235,4332255,4332256,4332275,4332276,4332281,4332282,4332284,4332295,4332296,4332297,4332299,4332300,4332312,4332314,4332317,4332318,4332342,4332343,4332349,4332351,4332353,4332354,4332363,4332364,4332366,4332370,4332371,4332373,4332382,4332387,4332393,4332395,4332403,4332404,4332415,4332424,4332425,4332428 | Sat, 14 Dec 2019 04:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 27724897.042644877,26287893.202103183,113378969.21609466,24124074.816720005 | 191515834 | 2.76425204,2.77796933,2.44977475,11.40800385 | 19.39999997 LCP |
4332034,4332037,4332038,4332043,4332060,4332064,4332079,4332080,4332081,4332087,4332088,4332089,4332092,4332094,4332103,4332104,4332112,4332115,4332120,4332122,4332124,4332130,4332145,4332148,4332151,4332156,4332158,4332162,4332176,4332177,4332185,4332194,4332195,4332196,4332208,4332210,4332212,4332216,4332218 | Sat, 14 Dec 2019 03:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 26176635.26792377,22157334.65973781,112045181.40841845,24264720.44120544 | 184643872 | 2.21905794,2.14656077,2.17071816,12.37866315 | 18.91500002 LCP |
4331835,4331841,4331844,4331846,4331849,4331850,4331851,4331852,4331861,4331864,4331865,4331866,4331869,4331870,4331881,4331883,4331890,4331898,4331912,4331923,4331929,4331933,4331936,4331939,4331942,4331943,4331945,4331946,4331950,4331957,4331977,4331983,4331988,4331991,4331993,4332001,4332008,4332009,4332011,4332018,4332024,4332025 | Sat, 14 Dec 2019 02:00:39 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 25764933.40847335,26546465.704902995,128022375.87354389,27487489.812401686 | 207821265 | 2.95008744,2.83291501,2.5977206,11.98932695 | 20.37005 LCP |
4331632,4331652,4331658,4331661,4331673,4331674,4331676,4331685,4331691,4331693,4331702,4331704,4331705,4331714,4331715,4331719,4331721,4331733,4331737,4331746,4331747,4331760,4331768,4331769,4331774,4331780,4331787,4331800,4331802,4331814,4331815,4331822,4331823,4331826 | Sat, 14 Dec 2019 01:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 22833343.88671433,20315963.744683463,27597215.418847077,103752415.72753517 | 174498939 | 2.04556096,2.70782217,1.84945296,9.88716392 | 16.49000001 LCP |
4331421,4331424,4331427,4331429,4331440,4331444,4331447,4331451,4331461,4331466,4331472,4331473,4331484,4331491,4331494,4331495,4331498,4331501,4331509,4331511,4331513,4331515,4331516,4331519,4331522,4331524,4331529,4331539,4331542,4331545,4331547,4331551,4331554,4331560,4331563,4331579,4331591,4331595,4331597,4331599,4331600,4331602,4331604,4331610,4331612,4331615,4331617,4331620,4331622 | Sat, 14 Dec 2019 00:00:38 GMT | Lookup | XCi8aiU1gQ6cZJybEg543YU5vfsRsshkgV,XKYBpt7iHwFovD5pDn7cUezwqFrYuKQVXz,XQT3QpJvv89ihJY98KaVHRsg9Qj8u6LZoM,XXrkQZMM2ppwQXQnCrkURo88W4e6A1QRkQ | 24760159.535292417,29378346.164686717,128236333.58361217,25616427.26354265 | 207991267 | 2.79754875,2.87408198,3.35338735,14.74004195 | 23.76506003 LCP |
